Detect hepatotoxicity of novel therapeutics with enhanced in vivo relevance using Cyprotex’s 3D HepaRG spheroids combined with high content screening (HCS).
Cyprotex deliver consistent, high quality data with the flexibility to adapt protocols based on specific customer requirements.
Spheroid | Cryopreserved HepaRG™ cells |
---|---|
Analysis Platform | Confocal Cellomics ArrayScan® XTI (Thermo Scientific). |
Test Article Concentration | 8 point dose response curve with top concentration based on 100x Cmax or solubility limit 3 replicates per concentration* |
Test Article Requirements | 150 µL of a DMSO* solution to achieve 100x Cmax (200 x top concentration to maintain 0.5% DMSO) or equivalent amount in solid compound. |
Time Points | 14 days (336 hrs)* |
Quality Controls | Negative control: 0.5% DMSO (vehicle) Positive controls: L-buthionine sulfoximine (GSH depletion and ATP) and rotenone (ROS formation and spheroid size) |
Data Delivery | Minimum effective concentration (MEC) and AC50 value for each measured parameter (spheroid count, spheroid size, DNA structure (DNA), mitochondrial mass (Mito Mass), mitochondrial membrane potential (MMP), glutathione content (GSH), oxidative stress (ROS) and cellular ATP content (ATP))* |
*other options available on request
Drug | Human exposure Cmax (µM) | In vivo DILI category (P/N) | 3D HepaRG DILI prediction: multi-endpoint assay (MEC; µM) | 3D HepaRG DILI prediction: ATP alone (MEC; µM) | Most sensitive feature |
---|---|---|---|---|---|
Amiodarone | 5.3 | p | 2.41 | 5.12 | DNA |
Trovafloxacin | 19.7 | P | 7.27 | 7.27 | ATP |
Diclofenac | 10.1 | P | 30.5 | 38.8 | DNA |
Flutamide | 5.4 | P | 7.43 | 7.75 | SIZE |
Lapatinib | 19.2 | P | 0.77 | 1.21 | GSH |
Nitrofurantoin | 21 | P | 4.89 | 9.27 | SIZE |
Sunitinib | 0.25 | P | 0.28 | 1.1 | GSH |
Troglitazone | 6.29 | P | 1.69 | 25 | DNA |
Fialuridine | 1 | P | 1.41 | 1.41 | ATP |
Perhexiline | 2.16 | P | 1.69 | 1.76 | DNA |
Tolcapone | 21.96 | P | 18.2 | 20.5 | MMP |
Acetaminophen | 165.4 | P | 240 | 342 | SIZE |
Bosentan | 4.7 | P | 10.4 | 35.2 | DNA |
Ticlopidine | 8.1 | P | 34 | 36.2 | Mito Mass |
Azathioprine | 2.22 | P | 0.28 | 0.28 | ATP |
Chlorpromazine | 0.94 | P | 1.07 | 3.48 | SIZE |
Tamoxifen | 1.18 | P | 3.52 | 10.8 | SIZE |
Buspirone | 0.01 | N | NR | NR | - |
Entacapone | 3.28 | N | 45.4 | 45.5 | GSH |
Metformin | 7.74 | N | NR | NR | - |
All reference compound toxicities were correctly predicted by the HepaRG spheroid chronic exposure model using the 3D liver toxicity assay with a 5x Cmax cut off (table 1). Bosentan and tamoxifen are categorized as false negative responders with ATP alone (table 1) highlighting the enhanced sensitivity of a combined assay. Troglitazone response is one example of the improved assay sensitivity with HCS (ATP MEC 25 µM; DNA MEC 1.69 µM) (figure 2a), while fialuridine highlights the need for long term exposures in vitro (14 day MEC 1.41 µM; 16 hr MEC 451 µM) (figure 2b).
The combination of an in vitro 3D model that better recapitulates the in vivo cellular physiology of hepatic tissue with a multiparametric HCS and cytotoxicity assay presents a viable screening strategy for the accurate in vivo relevant detection of novel therapeutics that cause drug induced liver injury early in drug development.
1 Persson M et al., (2014). High-content analysis/screening for predictive toxicology: Application to hepatotoxicity and genotoxicity. Basic & Clin Pharma & Tox 115(1); 18-23.
2 Hornberg JJ et al., (2014). Exploratory toxicology as an integrated part of drug discovery. Part II: Screening strategies. Drug Discovery Today. 19(8); 1137-1144.
3 Sakatis MZ et al., (2012). Preclinical strategy to reduce clinical hepatotoxicity using in vitro bioactivation data for >200 compounds. Chem Res Toxicol 25(10); 2067 –82.
4 Thompson RA et al., (2012). In vitro approach to assess the potential for risk of idiosyncratic adverse reactions caused by candidate drugs. Chem Res Toxicol 25(8); 1616-32.
Telephone:
Europe: +44 (0)1625 505100
North America (East Coast): +1-888-297-7683
Email:
info@evotec.eu