Detect compound induced cell death using Cyprotex’s flow cytometric apoptosis and necrosis assay.
Cyprotex deliver consistent, high quality data with the flexibility to adapt protocols based on specific customer requirements.
Increased research on the mechanisms of cell death in recent years has led to the understanding that apoptosis and necrosis involve different cellular pathways and that these differences can have important implications when considering overall mechanisms of toxicity.
1Elmore SA et al., (2016) Recommendations from the INHAND Apoptosis/Necrosis Working Group. Toxicologic Pathology 44(2); 173-188
Cell Type | TK6, CHO-K1 (other lines available on request) |
---|---|
Analysis Platform | Intellicyte iQue Screener PLUS |
Test Article Requirements | 5-10 mg solid or equivalent solution |
Time Points | Dosing time 24 hours (other time points available on request) |
Quality Control | Assay appropriate control |
Endpoints | Quantification of live, dead and early apoptotic cells. |
Compound | Cytotoxicity | Live | Apoptotic | Necrotic | |||
---|---|---|---|---|---|---|---|
MEC | MR(%) | MEC | MR(%) | MEC | MR(%) | ||
Rotenone | cytotoxic | 2.18 | 41.1 | 1.21 | 15.8 | <0.04 | 51.5 |
Cyclosporine A | cytotoxic | 1.88 | 32.5 | 0.707 | 54.2 | 0.868 | 49.2 |
Etoposide | cytotoxic | 0.538 | 37.4 | 0.131 | 12.5 | 0.0417 | 50.1 |
Sunitinib | cytotoxic | 13.7 | 9.7 | 45.8 | 30 | 7.38 | 84.6 |
Imatinib | cytotoxic | 62.7 | 17.5 | 0.436 | 41.5 | 24.4 | 75.9 |
Carbonyl cyanide 3-chlorophenylhydrazone | cytotoxic | 4.33 | 14.6 | 2.36 | 52.7 | 2.03 | 73.6 |
Chlorpromazine | cytotoxic | 7.07 | 25.4 | 3.72 | 53.2 | 9.07 | 54.1 |
Chlorambucil | cytotoxic | 9.61 | 14.1 | NR | - | 0.402 | 66.9 |
Amoxicillin | non-cytotoxic | NR | - | NR | - | NR | - |
Alendronate | non-cytotoxic | NR | - | NR | - | NR | - |
1 Elmore SA et al., (2016) Recommendations from the INHAND Apoptosis/Necrosis Working Group. Toxicologic Pathology 44(2); 173-188.
Learn more about toxicology in our popular Mechanisms of Drug-Induced Toxicity guide
Telephone:
Europe: +44 (0)1625 505100
North America (East Coast): +1-888-297-7683
Email:
info@evotec.eu