The recent applications of pluripotent stem cells and their derivatives in toxicology and drug research provide new alternatives to the standard routine tests performed by the industry and offer new strategies for chemical safety assessment.
1Wobus AM and Löser P. (2011) Arch Toxicol 85(2); 79-117
Instrument | Maestro 48-well MEA system (Axion BioSystems) |
---|---|
Cell Type | Human iPS cell-derived iCell® cardiomyocytes (Cellular Dynamics International) plated and allowed to fully mature and beat synchronously |
Assay Details | Five concentrations in duplicate (dependent on customer requirements) Single time point Additional time points and washout (optional) |
Data Delivery | Beat rate and number Field potential duration Amplitude Conduction velocity (optional) |
Compound | Family | Number Of Beats | Number Of Beats (AC50 µM) | Fast Na+ Slope (V/s) | Fast Na+ Slope (AC50 µM) | Fast Na+ Amplitude (mV) | Fast Na+ Amplitude (AC50 µM) | Field Potential Duration (ms) | Field Potential Duration (AC50 µM) | In vivo or ex vivo Indication | Canine Purkinje Fibre Preparation (µM) | hERG Block (IC50 µM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspirin | Irreversible cyclooxygenase inhibitor | no change | >100 | no change | >100 | no change | >100 | no change | >100 | no prolongation | not reported | not reported |
Cisapride | Serotonin 5HT4 agonist | ↓ | 0.083 | ↓ | 0.16 | ↓ | 0.16 | ↑ | 0.15 | prolongation | 0.1 | 0.03-0.1 |
FPL64176 | L-type Ca2+ channels activator | ↓ | 0.039 | ↓ | 0.052 | ↓ | 0.053 | ↑ | 0.044 | prolongation | not reported | not reported |
Isoproterenol | β-adrenergic receptor agonist | ↑ | 0.18 | no change | no change | no change | no change | ↓ | 0.17 | shortening | not reported | not reported |
Nifedipine | L-type Ca2+ channel blocker | ↑ | 0.34 | no change | no change | no change | no change | ↓ | 0.12 | no prolongation | >10 | not reported |
Quinidine | hERG K+ channel blocker/class I antiarrhythmic | ↓ | 5.8 | ↓ | 5.0 | ↓ | 5.0 | ↑ | 2.7 | prolongation | 8.5 | 1 |
Sotalol | β-adrenergic receptor blocker | ↓ | 44 | ↓ | 41 | ↓ | 42 | ↑ | 53 | prolongation | 100 | >30 |
Verapamil | L-type Ca2+ channel blocker | ↑ | 0.34 | ↓ | 1.0 | ↓ | 1.0 | ↓ | 0.11 | shortening | 1 | 0.125 |
1 Wobus AM and Löser P. (2011) Arch Toxicol 85(2); 79-117
2 Peng S et al., (2010) J Pharmacol Toxicol Methods 61(3); 277-286
3 Finlayson K et al., (2004) Eur J Pharmacol 500(1-3); 129-142
4 Nattel S and Quantz MA, (1988) Cardiovasc Res 22(11); 808-817
5 Walker BD et al., (1999) Br J Pharmacol 128(2); 444-450
6 Zhang S et al., (1999) Cir Res 84; 989-998
7 Cheng HC and Incardona J, (2009) J Pharmacol Toxicol Methods 60(2); 174-184
8 Couderc JP et al., (2008) J Electrocardiol 41(6); 595-602
9 Rona G (1985) J Mol Cell Cardiol 17(4); 291-306
10 Paakkari I (2002) Toxicol Lett 127; 279-284
Learn more about toxicology in our popular Mechanisms of Drug-Induced Toxicity guide
Telephone:
Europe: +44 (0)1625 505100
North America (East Coast): +1-888-297-7683
Email:
info@evotec.eu